-
{{ item.quantity }}
- Home /
- Halva-Tahini with date syrup 454g
Halva-Tahini with date syrup 454g
SKU:
In Stock Out of stock
In Stock Out of stock
$6.99

This natural product is obtained from mixing date syrup and flavors like cardamom and vanilla which has all the nutrient qualities of the sesame and also has the great smell and taste of natural syrups and contains their nutrients such as carbohydrates, solutes and vitamins and all together, this product is an energy producer, useful and natural product which can be used for all age groups.
alories per 100 grams of food | 433 Kilocal | |
Calories per equivalent food share(30grams) | 130 Kilocal | |
Calories obtained form fat per 100 gram food | 238.5 Kilocal | |
Calories obtained from fat per every equivalent share of food(30grams) | 71.5 Kilocal | |
Nutrient | Daily Value in every 100 grams | Quantity in each share of food(30grams) |
Total Fat / Gram | 40.8 | 8 |
Saturated fatty acid / gram | 72 | 4 |
Trans fatty acid / gram | 0 | 0 |
Cholesterol / mil gram | 0 | 0 |
Alcohol Carbohydrate / mil gram | 12.7 | 11.4 |
Sugar / gram | - | 10.8 |
diet fiber / gram | 5.2 | 0 |
Sodium / mil gram | 4.5 | 32 |
Protein / gram | 21 | 3 |
Vitamin A | 0 | 0 |
Vitamin C | 0 | 0 |
Calcium | 8.2 | 0 |
Ferrus | 16 | 0 |
* The percentage of value requirment is based on 2000 calorie diet. The amount of daily value depends on your need of energy which could be higher or ower than this amount. |
---|